Bib # / Time / Name / Age Group / Place:
266 0:20:12 Johansen Jalen 30 – 39 1
254 0:20:35 Hemminger Christopher 20 – 29 2
281 0:21:42 Miller Michael 50 – 59 3
225 0:21:43 Pugh John 40 – 49 4
287 0:22:06 Flint Keller 13 – 19 5
215 0:22:12 Berryhill Seth 13 – 19 6
3 0:22:17 Akers Brock 20 – 29 7
55 0:22:20 Hassenuaer Tom 50 – 59 8
77 0:22:36 Laurnen Sam 12 and under 9
69 0:22:46 Karkainen Karl 20 – 29 10
258 0:22:46 Hunn John 30 – 39 11
291 0:22:52 Klimczyk Patrick 30 – 39 12
253 0:22:53 Engebretsen Necia 40 – 49 13
163 0:22:54 Witzel Tod 40 – 49 14
246 0:23:08 Brockman Dave 50 – 59 15
93 0:23:15 Miller Amy 40 – 49 16
108 0:23:16 Popke Rene 30 – 39 17
7 0:23:18 Boyd Ronda 50 – 59 18
16 0:23:19 Carlson Abbie 13 – 19
114 0:23:35 Pugmire Erin 30 – 39 19
78 0:23:36 Laurnen Matt 40 – 49 20
76 0:23:50 Lauren Ben 12 and under 21
86 0:23:51 McGann Brady 12 and under 22
220 0:23:51 Sanders Troy 13 – 19 23
226 0:24:54 Myers Sonja 20 – 29 24
236 0:24:55 Bell Jennifer 30 – 39 25
104 0:24:56 Pearson Rebecca 30 – 39 26
54 0:25:00 Harding Stephen 40 – 49 27
285 0:25:04 Wallace Victor 40 – 49 28
83 0:25:15 McGann Jack 30 – 39 29
167 0:25:16 Zeman-Witzel Bryn 13 – 19 30
23 0:25:17 Coats Jeff 50 – 59 31
232 0:25:29 Bonnett Rob 50 – 59 32
180 0:25:33 Dickson Jacob 12 and under 33
84 0:25:35 McGann Tina 30 – 39 34
0:25:53 Turkey 0 0 35
233 0:25:53 Bonnett Karen 40 – 49 36
142 0:25:57 Seifert Brent 20 – 29 37
150 0:25:57 Sher Barbara 50 – 59 38
212 0:25:58 Anastasi Chole 13 – 19 39
216 0:25:58 Berryhill Camryn 13 – 19 40
255 0:26:39 Hemminger Carlie 20 – 29 41
140 0:26:43 Schrup Kaitlin “Katie” 20 – 29 42
119 0:26:48 Ranft Jill 40 – 49 43
79 0:26:49 Laurnen Susan 40 – 49 44
115 0:26:54 Pugmire Jonah 12 and under 45
265 0:26:55 VanDam Ashley 20 – 29 46
264 0:26:55 VanDam Rich 30 – 39 47
184 0:27:02 Flynn Amber 30 – 39 48
47 0:27:12 Gipson Lizzy 13 – 19 49
276 0:27:16 Kelly Emily 12 and under 50
222 0:27:36 Sanders Buster 12 and under 51
277 0:27:36 Boyd Ben 20 – 29 52
219 0:27:45 Sanders Carl 40 – 49 53
197 0:27:50 Parsons Brandon 20 – 29 54
56 0:27:53 Hawley Matt 30 – 39 55
10 0:28:09 Brooks Michael 40 – 49 56
262 0:28:09 Korsch Kathy 50 – 59 57
0:28:30 Turkey 2 58
273 0:28:33 Patrick Kim 40 – 49 59
9 0:28:39 Brooks Rachael 30 – 39 60
223 0:28:39 Koehn Jason 40 – 49 61
15 0:28:40 Bursch Nathanael 12 and under 62
0:28:40 Turkey 3 63
14 0:28:42 Bursch Jennifer 40 – 49 64
228 0:28:43 Dounier Kayla 20 – 29 65
227 0:28:43 Roberts Teresa 30 – 39 66
92 0:28:43 Medley Alishia 50 – 59 67
229 0:28:45 Roberts Hailey 12 and under 68
160 0:28:49 Webb Raeann 40 – 49 69
39 0:28:52 Desmul Ashton 12 and under 70
24 0:28:52 Coats Sean 13 – 19 71
41 0:28:56 Desmul Jerry 40 – 49 72
103 0:28:58 Otto Maryn 30 – 39 73
199 0:28:58 Sherwood Trinna 40 – 49 74
60 0:29:00 Hinderer Glynnis 40 – 49 75
210 0:29:01 McManemy Jeff 40 – 49 76
224 0:29:04 Pugh Jennifer 40 – 49 77
130 0:29:09 Rohner Charity 30 – 39 78
172 0:29:18 Bort Ron 60 + 79
12 0:29:22 Bursch Anna 13 – 19 80
13 0:29:29 Bursch Kysa 13 – 19 81
186 0:29:30 Johnson Mari 40 – 49 82
0:29:31 Turkey 4 83
235 0:29:32 Levesh SaraBeth 30 – 39 84
48 0:29:43 Gipson Emily 12 and under 85
234 0:29:43 Tyerman Aaron 40 – 49 86
272 0:29:48 Bruil Riley 13 – 19 87
270 0:29:52 Mueller Makenzie 13 – 19 88
107 0:29:55 Poleski Connie 40 – 49 89
117 0:29:56 Qualls Brenda 40 – 49 90
110 0:29:57 Porubek Adam 30 – 39 91
290 0:30:08 Hammons David 50 – 59 92
63 0:30:13 Jewett Logan 12 and under 93
247 0:30:13 Kaschmitter Cole 12 and under 94
35 0:30:15 Covey Elle 13 – 19 95
34 0:30:16 Covey BobbieJo 40 – 49 96
68 0:30:28 Jouflas Susan 50 – 59 97
208 0:30:28 Hassenauer Linda 50 – 59 98
269 0:30:31 Schillen Eric 30 – 39 99
209 0:30:38 Farr Megan 30 – 39 100
59 0:30:42 Heinz Amy 20 – 29 101
58 0:30:42 Heinz Tara 40 – 49 102
182 0:30:49 Dickson Kristen 12 and under 103
280 0:31:03 Miller Jody 40 – 49 104
274 0:31:14 Patrick Mckenna 40 – 49 105
18 0:31:20 Chang Molly 30 – 39 106
211 0:31:20 McManemy Dana 30 – 39 107
27 0:31:21 Cole Shelbi 30 – 39 108
268 0:31:21 Schillen Jana 30 – 39 109
284 0:31:41 Opland Sarah 0 110
33 0:31:41 Coppin-Cross Beth 50 – 59 111
284 0:31:41 Opland Sarah 0 112
275 0:31:55 Hemminger Gary 0 113
278 0:31:55 Boyd Ellen 20 – 29 114
275 0:31:55 Hemminger Gary 0 115
157 0:31:56 Trudgeon Matthew 12 and under 116
156 0:32:07 Tomyn Kyle 12 and under 117
67 0:32:12 Johnston Merilee 30 – 39 118
118 0:32:15 Ranft Casey 13 – 19 119
230 0:32:22 Esquivel Lilliana 20 – 29 120
218 0:32:32 Cancro Chriss 60 + 121
90 0:32:33 McNally Braeden 12 and under 122
88 0:32:35 McNally Bill 40 – 49 123
249 0:32:37 Kaschmitter Chris 30 – 39 124
286 0:32:45 Coughlin Mary 50 – 59 125
238 0:32:47 Christian Mark 40 – 49 126
161 0:32:51 Williams Greg 50 – 59 127
240 0:32:52 Sterba Shawna 30 – 39 128
52 0:32:56 Hansen Josh 30 – 39 129
106 0:33:01 Poldervart Pam 40 – 49 130
242 0:33:15 Fernandez Jasmine 13 – 19 131
57 0:33:22 Hawley Heather 30 – 39 132
0:33:29 Blad Nichole 133
154 0:33:30 Stout Sarah 30 – 39 134
173 0:33:32 Bort Jake 12 and under 135
64 0:33:33 Jewett Brookelyn 12 and under 136
62 0:33:36 Jewett David 40 – 49 137
134 0:33:50 Sanders Neal 40 – 49 138
245 0:33:52 Antor Rich 50 – 59 139
259 0:34:23 Wallace Joshua 20 – 29 140
237 0:34:24 McKoon Doug 40 – 49 141
201 0:34:32 Thomas Kari 30 – 39 142
243 0:34:41 Woodside Erica 12 and under 143
244 0:34:42 Fernandez Jessica 12 and under 144
181 0:34:43 Dickson Kate 12 and under 145
204 0:34:43 Shearer Hunter 12 and under 146
87 0:34:53 McGann Carter 12 and under 147
44 0:34:54 Flajole Doug 40 – 49 148
135 0:35:05 Sando Keegan 12 and under 149
74 0:35:51 Landreth Jessica 30 – 39 150
0:35:55 Turkey 5 151
116 0:35:59 Qualls Renee 40 – 49 152
194 0:36:11 McLaughlin Susan 50 – 59 153
239 0:36:18 Christian Shelly 40 – 49 154
241 0:36:18 Lobdell Eric 40 – 49 155
96 0:36:35 Nelson Barry 50 – 59 156
4 0:36:43 Anderson Whitney 20 – 29 157
176 0:36:47 Chadwick Debi 30 – 39 158
271 0:36:59 Mueller Denyse 40 – 49 159
120 0:37:02 Ranft Duncan 13 – 19 160
5 0:37:43 Baker Tabitha 30 – 39 161
73 0:37:54 Knowlton John 60 + 162
133 0:38:14 Sanders Theresa 50 – 59 163
0:38:14 Turkey 6 164
0:38:18 Blad Paul 165
0:38:18 Blad Anne 166
11 0:38:47 Burnett Karen 40 – 49 167
99 0:38:52 Noronha Rosalia 30 – 39 168
42 0:38:53 DiPietro Joseph 30 – 39 169
203 0:38:53 Shearer Sarah 30 – 39 170
80 0:39:01 Long Cheri 30 – 39 171
49 0:40:09 Gipson Exi 12 and under 172
45 0:40:10 Gipson Anna-Cajsa 30 – 39 173
37 0:40:37 Dao Becky 20 – 29 174
75 0:41:25 Lashua Jennifer 30 – 39 175
177 0:41:25 Chubb Cara 30 – 39 176
147 0:41:30 Sharick AnnaBelle 13 – 19 177
8 0:41:30 Bray Ramona 50 – 59 178
149 0:41:31 Sharick Abigail 13 – 19 179
146 0:41:31 Sharick Arianna 20 – 29 180
162 0:41:45 Williams Tricia 50 – 59 181
282 0:41:47 Anderson Diana 60 + 182
192 0:41:55 McLain Joshua 12 and under 183
196 0:41:55 Ochoa Cammie 20 – 29 184
191 0:41:55 McLain Callie 30 – 39 185
122 0:42:19 Reaume McKenzie 12 and under 186
121 0:42:19 Reaume Kimberly 30 – 39 187
166 0:42:41 Zeman Jean 40 – 49 188
51 0:43:02 Hansen Rachel 20 – 29 189
175 0:43:02 Bracken Cyleen 30 – 39 190
105 0:43:03 Pfaff Cole 30 – 39 191
141 0:43:30 See-Colgan Deborah 50 – 59 192
29 0:43:30 Colgan Dennis 60 + 193
214 0:44:14 Berryhill Mark 40 – 49 194
1 0:44:14 Aaby Diana 60 + 195
143 0:44:23 Seifert Tiffany 20 – 29 196
159 0:44:23 Wagner Katie 50 – 59 197
217 0:44:23 Raeder Lora 50 – 59 198
65 0:44:25 Johnson Mike 40 – 49 199
206 0:44:40 Noel Chad 13 – 19 200
205 0:44:40 Noel Lori 30 – 39 201
183 0:45:55 Dickson Janet 12 and under 202
178 0:45:57 Dickson Darrel 50 – 59 203
145 0:45:58 Seldal Alyssa 12 and under 204
144 0:46:50 Seldal Shannon 30 – 39 205
0:46:50 Turkey 7 206
91 0:46:51 McNally Bryn 12 and under 207
248 0:47:10 Kaschmitter Kylie 13 – 19 208
89 0:47:10 McNally Melanie 40 – 49 209
31 0:47:11 Collins Korben 12 and under 210
165 0:47:14 Zahourek Emma 30 – 39 211
66 0:47:24 Johnson Tess 40 – 49 212
164 0:47:25 Zahourek Kevin 40 – 49 213
260 0:47:53 Storbo Margaret 50 – 59 214
256 0:48:08 Lambertus Lisa 50 – 59 215
261 0:48:09 Mackay Debbie 50 – 59 216
32 0:48:24 Collins Bo 12 and under 217
30 0:48:24 Collins Sarah 50 – 59 218
128 0:50:01 Rogers Wendy 40 – 49 219
38 0:50:14 Desmul Dave 60 + 220
40 0:50:14 Desmul Bernie 60 + 221
153 0:50:42 Stegriy Amy 30 – 39 222
71 0:50:47 Keniston Kelli 20 – 29 223
97 0:50:47 Nestegard Jamie 20 – 29 224
82 0:50:48 Mayer Chad 40 – 49 225
70 0:50:48 Keniston Cyndy 50 – 59 226
257 0:50:49 Rupert Jeremy 20 – 29 227
252 0:51:16 Hatzenbele Kim 40 – 49 228
250 0:51:17 Knudson Richard 60 + 229
251 0:51:17 Knudson Mareia 60 + 230
0:51:17 Turkey 8 231
188 0:51:29 Kilmer Bob 50 – 59 232
0:51:38 Turkey 13 233
98 0:51:40 Nielsen Jackson 12 and under 234
0:54:10 Turkey 9 235
0:55:48 Turkey 10 236
0:55:48 Turkey 11 237
109 0:55:50 Porubek Katie 30 – 39 238
0:55:53 Turkey 12 239
137 0:56:17 Schieck Connor 12 and under 240
136 0:56:32 Schieck Becky 30 – 39 241
193 0:56:34 McLaughlin Sandra 13 – 19 242
185 0:57:50 France Emily 13 – 19 243
288 0:57:51 Clingan Mary 60 + 244
289 0:57:58 Kinney Lottie 60 + 245
189 0:57:59 Mansanarez Lacey 30 – 39 246
190 0:58:15 Mansanarez Kirk 40 – 49 247
0:58:19 Turkey 14 248
198 0:58:22 Schaafsma Lindsey 30 – 39 249
72 0:58:22 Kirchner Toni 60 + 250
129 0:59:01 Rogers Kristine 50 – 59 251
0:59:02 Turkey 15 252
53 0:59:08 Hansen Karen 50 – 59 253
138 1:00:15 Schneider Rachael 30 – 39 254
195 1:00:18 Messer Rhonda 50 – 59 255
102 1:01:30 Olson Aspyn 12 and under 256
139 1:01:33 Schneider Taylor 12 and under 257
152 1:01:34 Smith Ann 50 – 59 258
123 1:01:37 Rodarte Bekah 30 – 39 259
50 1:01:37 Hansen Mike 50 – 59 260
17 1:02:13 Chang Michael 30 – 39 261
26 1:02:51 Cole Chole 12 and under 262
25 1:05:58 Cole Abby 12 and under 263
28 1:05:59 Cole Charlie 30 – 39 264
151 1:06:02 Shiels Dermot 50 – 59 265
179 1:13:02 Dickson Holly 40 – 49 266
283 6:30:00 Opland Ron 0 267
283 6:30:00 Opland Ron 0 268
85 34.46.0 McGann Garrett 12 and under 269
6 Blake Hanson 12 and under 270
19 Chang Ruby 12 and under 271
113 Prociw Qwinton 12 and under 272
125 Rodarte Devra 12 and under 273
126 Roessler Connor 12 and under 274
158 Udell Codee 12 and under 275
169 Backes Irmina 12 and under 276
174 Bort Henry 12 and under 277
16 Carlson Abbie Jo 13 – 19 278
36 Cramer Jaron 13 – 19 279
112 Prociw Sydnye 13 – 19 280
132 Sanders Melissa 13 – 19 281
221 Sanders Bryce 13 – 19 282
43 Dixon Vera 20 – 29 283
81 Massie Kate 20 – 29 284
95 Nelson Claire 20 – 29 285
124 Rodarte Dan 20 – 29 286
168 Alley Jana 20 – 29 287
170 Bjorneby Andi 20 – 29 288
231 Schneider Kevin 20 – 29 289
2 Abby Hanson 30 – 39 290
61 Hunn Melissa 30 – 39 291
131 Rumack Aaron 30 – 39 292
171 Bort Emily 30 – 39 293
200 Sullivan Rebecca 30 – 39 294
202 Washington Komkai 30 – 39 295
263 VanDam Liz 30 – 39 296
267 VanDam Henry 30 – 39 297
21 Clary John 40 – 49 298
22 Clary Brigit 40 – 49 299
46 Gipson Brad 40 – 49 300
111 Prociw Don 40 – 49 301
127 Roessler Dacia 40 – 49 302
148 Sharick Natasha 40 – 49 303
155 Tomyn Robert 40 – 49 304
213 Berryhill Stephanie 40 – 49 305
20 Char McCully 50 – 59 306
94 Nelson MaryAnne 50 – 59 307
187 Kilmer Karen 50 – 59 308
207 Huff Chad 50 – 59 309
100 Odiorne Christine 60 + 310
101 Odiorne David 60 + 311
279 Odiorne Christine 60 + 312