Monday, January 19, 2015 | |||
Time | Committee | Location | |
---|---|---|---|
10:00 AM | HOUSE SESSION/CAUCUS |
|
|
|
Celebration of Martin Luther King, Jr. Day |
|
|
|
Government Operations & State Security (S) | Senate Hearing Rm 2 | |
|
Health Care (S) | Senate Hearing Rm 4 | |
|
Human Services, Mental Health & Housing (S) | Senate Hearing Rm 1 | |
12:00 PM | SENATE SESSION/CAUCUS |
|
|
1:30 PM | Commerce & Labor (S) | Senate Hearing Rm 2 | |
|
Early Learning & K-12 Education (S) | Senate Hearing Rm 1 | |
|
Law & Justice (S) | Senate Hearing Rm 4 | |
|
Community Development, Housing & Tribal Affairs (H) | House Hearing Rm E | |
|
Education (H) | House Hearing Rm A | |
|
Environment (H) | House Hearing Rm B | |
|
Labor (H) | House Hearing Rm D | |
3:30 PM | Transportation (S) | Senate Hearing Rm 1 | |
|
Ways & Means (S) | Senate Hearing Rm 4 | |
|
Appropriations (H) | House Hearing Rm A | |
|
Transportation (H) | House Hearing Rm B | |
|
|||
Tuesday, January 20, 2015 | |||
Time | Committee | Location | |
8:00 AM | Agriculture, Water & Rural Economic Development (S) | Senate Hearing Rm 3 | |
|
Law & Justice (S) | Senate Hearing Rm 4 | |
|
Business & Financial Services (H) | House Hearing Rm B | |
|
Early Learning & Human Services (H) | House Hearing Rm E | |
|
Health Care & Wellness (H) | House Hearing Rm A | |
|
Higher Education (H) | House Hearing Rm C | |
|
Public Safety (H) | House Hearing Rm D | |
9:55 AM | PRO FORMA HOUSE SESSION |
|
|
10:00 AM | Government Operations & State Security (S) | Senate Hearing Rm 2 | |
|
Health Care (S) | Senate Hearing Rm 4 | |
|
Human Services, Mental Health & Housing (S) | Senate Hearing Rm 1 | |
|
Agriculture & Natural Resources (H) | House Hearing Rm B | |
|
Judiciary (H) | House Hearing Rm A | |
|
Local Government (H) | House Hearing Rm D | |
|
State Government (H) | House Hearing Rm E | |
|
Technology & Economic Development (H) | House Hearing Rm C | |
12:00 PM | PRO FORMA SENATE SESSION |
|
|
1:30 PM | Early Learning & K-12 Education (S) | Senate Hearing Rm 1 | |
|
Energy, Environment & Telecommunications (S) | Senate Hearing Rm 4 | |
|
Higher Education (S) | Senate Hearing Rm 3 | |
|
Community Development, Housing & Tribal Affairs (H) | House Hearing Rm E | |
|
Commerce & Gaming (H) | House Hearing Rm C | |
|
Education (H) | House Hearing Rm A | |
|
Environment (H) | House Hearing Rm D | |
|
Labor (H) | House Hearing Rm B | |
3:30 PM | Transportation (S) | Senate Hearing Rm 1 | |
|
Ways & Means (S) | Senate Hearing Rm 4 | |
|
Capital Budget (H) | House Hearing Rm B | |
|
Finance (H) | House Hearing Rm A | |
|
Gen Govt & Info Tech (H) | House Hearing Rm C | |
|
|||
Wednesday, January 21, 2015 | |||
Time | Committee | Location | |
8:00 AM | Accountability and Reform (S) | Senate Hearing Rm 2 | |
|
Trade & Economic Development (S) | Senate Hearing Rm 3 | |
|
Agriculture & Natural Resources (H) | House Hearing Rm B | |
|
Judiciary (H) | House Hearing Rm A | |
|
Local Government (H) | House Hearing Rm D | |
|
State Government (H) | House Hearing Rm E | |
|
Technology & Economic Development (H) | House Hearing Rm C | |
10:00 AM | SENATE SESSION/CAUCUS |
|
|
|
HOUSE SESSION/CAUCUS |
|
|
1:30 PM | Commerce & Labor (S) | Senate Hearing Rm 1 | |
|
Energy, Environment & Telecommunications (S) | Senate Hearing Rm 4 | |
|
Financial Institutions & Insurance (S) | Senate Hearing Rm 2 | |
|
Natural Resources & Parks (S) | Senate Hearing Rm 3 | |
|
Business & Financial Services (H) | House Hearing Rm B | |
|
Early Learning & Human Services (H) | House Hearing Rm A | |
|
Health Care & Wellness (H) | House Hearing Rm A | |
|
Higher Education (H) | House Hearing Rm C | |
|
Public Safety (H) | House Hearing Rm D | |
3:30 PM | Transportation (S) | Senate Hearing Rm 1 | |
|
Ways & Means (S) | Senate Hearing Rm 4 | |
|
Appropriations (H) | House Hearing Rm A | |
|
Transportation (H) | House Hearing Rm B | |
|
|||
Thursday, January 22, 2015 | |||
Time | Committee | Location | |
8:00 AM | Agriculture, Water & Rural Economic Development (S) | Senate Hearing Rm 3 | |
|
Law & Justice (S) | Senate Hearing Rm 4 | |
|
Community Development, Housing & Tribal Affairs (H) | House Hearing Rm E | |
|
Education (H) | House Hearing Rm A | |
|
Environment (H) | House Hearing Rm B | |
|
Labor (H) | House Hearing Rm D | |
10:00 AM | HOUSE SESSION/CAUCUS |
|
|
|
Government Operations & State Security (S) | Senate Hearing Rm 2 | |
|
Health Care (S) | Senate Hearing Rm 4 | |
|
Human Services, Mental Health & Housing (S) | Senate Hearing Rm 1 | |
12:00 PM | PRO FORMA SENATE SESSION |
|
|
1:30 PM | Energy, Environment & Telecommunications (S) | Senate Hearing Rm 4 | |
|
Higher Education (S) | Senate Hearing Rm 3 | |
|
Natural Resources & Parks (S) | Senate Hearing Rm 1 | |
|
Agriculture & Natural Resources (H) | House Hearing Rm B | |
|
Judiciary (H) | House Hearing Rm A | |
|
Local Government (H) | House Hearing Rm D | |
|
State Government (H) | House Hearing Rm E | |
|
Technology & Economic Development (H) | House Hearing Rm C | |
3:30 PM | Transportation (S) | Senate Hearing Rm 1 | |
|
Ways & Means (S) | Senate Hearing Rm 4 | |
|
Appropriations (H) | House Hearing Rm A | |
|
Transportation (H) | House Hearing Rm B | |
|
|||
Friday, January 23, 2015 | |||
Time | Committee | Location | |
8:00 AM | Finance (H) | House Hearing Rm A | |
|
Gen Govt & Info Tech (H) | House Hearing Rm C | |
9:55 AM | PRO FORMA HOUSE SESSION |
|
|
10:00 AM | SENATE CAUCUS/PRO FORMA SENATE SESSION |
|
|
|
Business & Financial Services (H) | House Hearing Rm B | |
|
Early Learning & Human Services (H) | House Hearing Rm E | |
|
Health Care & Wellness (H) | House Hearing Rm A | |
|
Public Safety (H) | House Hearing Rm D | |
|
Legislative meeting schedule | Olympia
HOUSE SESSION/CAUCUS Celebration of Martin Luther King, Jr. Day