White River boys sixth, girls seventh in latest AP poll | PREP BASKETBALL

The Associated press recently released its latest statewide rankings, including both the White River boys and girls teams.

The Associated press recently released its latest statewide rankings, including both the White River boys and girls teams. Voting was by a panel of sports writers. Won-loss records are through Jan. 22; below are total points, with first-place votes in parentheses.

Class 2A Boys

1. Lynden (9) 15-1 126

2. Renton (4) 16-0 121

3. Pullman 16-1 101

4. Clover Park (Lakewood) 12-5 79

5. West Valley (Yakima) 13-1 75

6. White River (Buckley) 14-3 56

7. Ellensburg 11-3 40

8. Mark Morris (Longview) 12-5 39

9. Sequim 12-3 26

10. (tie) Wapato 11-3 12, (tie) Anacortes 11-3 12

Others receiving votes — West Valley (Spokane) 7, Washougal 6, River Ridge 6, Centralia 3, Clarkston 3, W.F. West 3.

Class 2A Girls

1. Mark Morris (Longview) (12) 15-2 120

2. W.F. West (Chehalis) 14-3 104

3. Wapato 13-1 90

4. Archbishop Murphy (Everett) 13-3 79

5. Burlington-Edison 14-2 74

6. Ellensburg 12-2 55

7. White River (Buckley) 14-3 54

8. Cedarcrest (Duvall) 15-2 43

9. Renton 14-2 23

10. (tie) East Valley (Spokane) 12-4 5, (tie) Pullman 11-5 5

Others receiving votes — Grandview 4, River Ridge 3, Sehome 1.